include
New Page 1

Menu
Menu

Corrugated sheet AC-70

Corrugated sheet AC-70 Aluzinc Coating Regular Flower


Corrugated Sheet
Profile Useful Width Total Width
Corrugated 70 Cms 81 Cms





Sizing Table and weights ACETSA Galvanized Sheet.

Gauge Yield Thickness   Sheet Weight      
  Feet/TM mm plg Kg/mt Kg/foot Lbs/foot Kg/m2
28 mm Std 2406 0.2 0.0008 1.3636 0.4156 0.9163 1.9480
28 mm 2052 0.23 0.0009 1.5988 0.4873 1.0744 2.2841
27 1650 0.27 0.0011 1.9884 0.6061 1.3361 2.8406
28 leg 1528 0.32 0.0013 2.1471 0.6545 1.4428 3.0674
26 com 1273 0.38 0.0015 2.5773 0.7855 1.7318 3.6818
26 leg 1117 0.43 0.0017 2.9372 0.8953 1.9737 4.1960

Outline coating Galvanized protecting Black Steel





  28mm Std 28mm Cal 30 28leg 26Com 26BWG
Largo (feet) (0.20mm) (0.23mm) (0.27mm) (0.32mm) (0.38mm) (0.43mm)
6 5.52 6.42 8.04 8.64 10.38 11.82
7 6.44 7.49 9.38 10.08 12.11 13.79
8 7.36 8.56 10.72 11.52 13.84 15.76
9 8.28 9.63 12.06 12.96 15.57 17.73
10 9.2 10.70 13.40 14.4 17.3 19.70
12 11.04 12.84 16.08 17.28 20.76 23.64
14 12.88 14.98 18.76 20.16 24.22 27.58
These weights are indicative but not the exact weight of the same

DURABILITY OF ALUZINC SHEET

Because the characteristics of the coating and based on test results of exposure to the weather in several locations in the world for over 20 years, ALUZINC has proven to be 2-3 times higher than the galvanized sheet in industrial environments, rural, marine and marine severe.




CORROSION RESISTANCE OF HIGH TEMPERATURES

The aluminum-zinc coating has excellent resistance to oxidation by heat and can withstand temperatures up to 500 Celsius degrees to 315 Celsius degrees intermittently or continuously.

Difference between a galvanized and aluzinc sheet
Test Aluzinc Galvanized
Protection Mechanism Zn Sacrifice Protection
Al sweeping protection
Zn Sacrifice Protection
Heat Resistance 300-350 C 230 C
Reflectivity 70-75% 30-45%

COMPARISON BETWEEN THE GALVANIZED AND ALUZINC

Acetsa | © Copyrights 1996-2024by   Xentra.com